TNN 70 sorbitol MUI Halal KOSHER ISO Certificate
Review
Description
Product Advantage
Sorbitol is a new kind of sweetener made from purified glucose as material via hydrogenation refining, concentrating. When it was absorbed by human body, it spreads slowly and then oxidizes to fructose, and takes part in fructose metabolization. It doesn't affect blood sugar and uric sugar.
Product Parameter
Test Items | Standards | Results |
Apperance | Transparent, sweety,viscidity | qualified |
Dry solids%(dry basis) | 69.0-71.0 | 70.3 |
Moisture, % | 29-31 | 29.5 |
Sorbitol content,% | ≥70.0 | 71.3 |
Ph value | 5.0-7.5 | 5.6 |
Relative density(d2020) | 1.285-1.315 | 1.302 |
Reducing sugars, % | ≤0.3 | 0.04 |
Dextrose ,% | ≤0.21 | 0.01 |
Total dextrose,% | ≤8.0 | 6.3 |
Residual after burning,% | ≤0.10 | 0.02 |
Heavy metal,% | ≤0.0005 | <0.0005 |
Pb(base on pb),% | ≤0.0001 | <0.0001 |
As (base on As),% | ≤0.0002 | <0.0002 |
Chlorid(base on Cl),% | ≤0.001 | <0.001 |
Sulphate(base on SO4),% | ≤0.005 | <0.005 |
Nickel(base on Ni),% | ≤0.0002 | <0.0002 |
Total Plate Count, cfu/g | ≤2000 | <20 |
Conclusion | The product qualified with the GB 7658--2007 standard. |
Packing & Delivery
3.270kgdrum, 1FC=21.6MTS
Application
It can be used as sweetener for diabetics. With high-moisture-tatiblizing, acid-resisitance and non-ferment nature, it can be used as sweetener and monisturizer .