TNN equipements of production citric acid
Review
Description
Product Parameter
Item | Standard | Result |
Characters | White Crystalline Powder or Colorless Crystals or Granules | White Crystalline Powder or Colorless Crystals or Granules |
Color&Clarity of Solution | Passes test | Passes test |
Assay | 99.5%-100.5% | 99.97% |
Water | ≤0.5% | 0.15% |
Readily Carbonisable Substances | Passes Test | Passes Test |
Sulphated Ash | ≤0.05% | 0.028% |
Sulphate | ≤150 ppm | < 100 ppm |
Chlorides | ≤50 ppm | < 50 ppm |
Oxalate | ≤100 ppm | < 100 ppm |
Calcium | ≤75 ppm | < 75 ppm |
Iron | ≤5 ppm | < 5 ppm |
Aluminum | ≤0.2 ppm | < 0.2 ppm |
Arsenic | ≤1 ppm | Not Detected |
Lead | ≤0.5 ppm | Not Detected |
Mercury | ≤1 ppm | Not Detected |
Heavy Metals | ≤5 ppm | < 5 ppm |
Bacteria Endotoxin | ≤0.5 IU/mg | < 0.5 IU/mg |
Particle Size | 30-100mesh | |
Storage | Store in cool, dry place in well-closed containers. | |
Conclusion | The product above complies with the standard of BP2014,USP37 |
Application
Food field, Feed field, pharmaceutical