Sodium Nitrate
- Model
- TNN
Item specifics
- Purity
- 99.7% 99.3% 98.5%
- Molecular Formula
- NaNO3
- Hazard Class
- 5.1 UN 1498
- Certificate
- ISO
Review
Description
Description
Product Parameters
Item | Best quality | First quality | Qualified quality |
---|---|---|---|
Content of sodium nitrate | ≥99.7 | ≥99.3 | ≥98.5 |
(calculated by dry base) % | |||
Content of sodium nitrite | ≤0.01 | ≤0.02 | ≤0.15 |
(calculated by dry base) % | |||
Content of chloride(NaCl) | ≤0.25 | ≤0.30 | - |
(calculated by dry base) % | |||
Content of insolubles in water | ≤0.03 | ≤0.06 | - |
(calculated by dry base) % | |||
Content of carbonate | |||
(calculated by dry base) % | |||
Moisture % | ≤1.0 | ≤1.5 | ≤2.0 |
Content of iron (Fe) % | ≤0.005 | - | - |
Packaging & Shipping
Usage
FAQ
Company Profile
Hot Tags: sodium nitrate, China, suppliers, manufacturers, factory, customized, wholesale, cheap, discount, low price, free sample, White Powder Sodium Carboxymethyl Cellulose, CMC Sodium, EDTA-4Na, Food grade dextrose monohydrate, API CAS 33818 15 4 Citicoline Sodium, cholesterol test